Major Shareholders
Total number of shares issued: 29,546,558
Number of shares (if any) held in treasury: 0
Name | Percentage of issued capital |
---|---|
Louis Hall | 30.43% |
Gresham House Asset Management | 8.72% |
Investec Wealth & Investment | 6.07% |
Charles Stanley | 4.75% |
JP Morgan Asset Management | 3.57% |
Canaccord Genuity Wealth Management | 3.12% |
Rathbones | 2.93% |
Hargreaves Lansdown | 2.69% |
BlackRock | 2.44% |
Schroder Investment Management | 2.16% |
Pursuant to the AIM Rules, and insofar as the Company is aware, as at 06/11/24, 69.57% of the Company's securities were in public hands.
There are no restrictions on the transfer of securities.
The Company is not listed on any other Exchanges or Trading Platforms.