Major Shareholders
Total number of shares issued: 29,535,614
Number of shares (if any) held in treasury: 0
(as of 31/08/24)
Name | Percentage of issued capital |
---|---|
Louis Hall | 30.45% |
Gresham House Asset Management | 8.76% |
Investec Wealth & Investment | 6.40% |
Charles Stanley | 5.30% |
JP Morgan Asset Management | 3.91% |
Canaccord Genuity Wealth Management | 3.74% |
Rathbones | 2.98% |
Hargreaves Lansdown | 2.72% |
Schroder Investment Management | 2.47% |
Pursuant to the AIM Rules, and insofar as the Company is aware, as at 24/07/24, 69.54% of the Company's securities were in public hands.
There are no restrictions on the transfer of securities.
The Company is not listed on any other Exchanges or Trading Platforms.